Score Card

Course Ratings and Slope as of June 22 2010

Tee 18 Holes Front 9 Back 9
Men’s
Forward 63.3/102 31.8/105 31.5/99
Middle 66.5/109 33.6/114 32.9/103
Back 69.1/118 35.1/114 34.0/112
Champion 72.1/130 36.4/130 35.7/130
Women’s
Forward 67.5/107 34.3/109 33.2/104
Middle 71.8/128 36.7/128 35.1/128
Back 74.7/135 38.0/135 36.7/135
Champion 78.4/142 39.8/141 38.6/143

For more Detailed information or to view our score card please download the pdf file from one of the links below

Score Card

2010 Men's Course Rating Certificatete
2010 Women's Course Rating Certificate

2010 Men's Course Handicap Conversion Table
2010 Woman's Course Handicap Conversion Table